Are you planning to change to another service? Do you want more entertainment or perhaps you are not happy with the tariffs for individual services?
In the following table you can clearly see the various changes to your contract that are possible and their corresponding charges.
| My new service: | Your present contract is: | Your new contract is: | Service cancellation charge | Activation of new service |
|---|---|---|---|---|
| Bargain service package | for a definite or indefinite period | for a definite or indefinite period | 0 CZK | 1 CZK |
| Separate with higher monthly charge | for a definite or indefinite period | for a definite or indefinite period | 0 CZK | 1 CZK |
| Separate with lower monthly charge | For an indefinite period | For an definite period | 0 CZK | 1 CZK |
| For an indefinite period | For an indefinite period | 1 000 CZK | 1 CZK | |
| For an definite period | For an definite period | 1 000 CZK | 1 CZK |
Note: The change from a contract for a definite term to a contract for an indefinite term is not possible.
You will find detailed information about you possibilities of change over in the section My account on the address: http://www.netbox.cz/site/cz/moje-konto.html
| Present service | New service | Present contract | New contract | Cancellation charge | Activation |
|---|---|---|---|---|---|
| Internet START 199 CZK | Internet OPTIMUM 425 CZK | for a definite or indefinite term | for a definite or indefinite term | 0 CZK | 1 CZK |
| Internet OPTIMUM 425 CZK | Internet START 199 CZK | For an indefinite term | For an ndefinite term | 0 CZK | 1 CZK |
| Internet START 199 CZK | Internet package -Balíček internet (FAVORITE+TV ZAKLAD 100 points + Telefon PREMIUM) 899 CZK | for a definite or indefinite term | for a definite or indefinite term | 0 CZK | 1 CZK |
| Internet FAVORITE 565 CZK | Internet OPTIMUM 425 CZK | For a definite term | For a definite term | 1 000 CZK | 1 CZK |

| Does our offer of 8 HD channels for a surcharge of 200,-CZK a month appeal to you? | |
| Yes, I have an HD TV at home | |
| 33 % | |
| I am considering it | |
| 22 % | |
| I do not have HD television at home | |
| 33 % | |
| I do not know what HD channels are | |
| 11 % | |
| Votes 9 | |
© 2007 SMART Comp a.s. | Recommend us | About website | Contacts